vs
7.1Battery8.1
5.8Build & features5.5
Dimensions
Size comparison
Charge Essential 3 SE gun metalULT FIELD 3
| Charge Essential 3 SE gun metal | ULT FIELD 3 | Difference | |
|---|---|---|---|
| Height | 96.5 mm | 113 mm | −16.5 mm |
| Width | 223 mm | 256 mm | −33 mm |
| Depth | 94 mm | 79 mm | +15 mm |
| Weight | 960 g | 1,200 g | −240 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Charge Essential 3 SE gun metal better than ULT FIELD 3?
- Weight960 g vs 1,200 g+25%
- Bluetooth version5.4 vs 5.2+4%
Why is ULT FIELD 3 better than Charge Essential 3 SE gun metal?
- Battery life20 h vs 24 h+20%
- Lowest frequency60 Hz vs 20 Hz3×
Specifications
Side by side
| Sound | ||
| Output power | — | 30 W |
| Speaker channels | 1.0 | — |
| Channel count | 1 | — |
| Lowest frequency | 60 Hz | 20 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Stereo | No | — |
| Battery & charging | ||
| Battery life | 20 h | 24 h |
| Battery capacity | 7,500 mAh | — |
| Charging time | 4 h | — |
| Power bank function | Yes | Yes |
| Mains powered | No | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth codecs | LC3, AAC, SBC | AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| LE Audio | Yes | — |
| Auracast | Yes | — |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Companion app | Yes | — |
| Design & build | ||
| Weight | 960 g | 1,200 g |
| Width | 223 mm | 256 mm |
| Height | 96 mm | 113 mm |
| Depth | 94 mm | 79 mm |
| Protection rating | IP67 | IP67 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Dust protection (IP) | 6 | 6 |
| Colours | Black | — |
| Features | ||
| Hands-free calls | — | Yes |
| Party / stereo pairing | Yes | Yes |
Related comparisons
vs
Lenco WTVS-100SIvsJBL Charge Essential 3 SE gun metal
vs
Kooduu Sensa Play Mini Sound by JBLvsJBL Charge Essential 3 SE gun metal
vs
Bose SoundLink Flex SEvsJBL Charge Essential 3 SE gun metal
vs
Majority D70X AktivvsJBL Charge Essential 3 SE gun metal
vs
Sony ULT FIELD 3vsJBL HORIZON 3
vs
Sony ULT FIELD 3vsJVC SP-WS04BT
