vs
2.6Sound2.2
6.2Battery6.6
6.5Connectivity6.7
7.3Build & features6.8
Dimensions
Size comparison
Charge 5 Wi-FiXBOOM Go DXG5Q
| Charge 5 Wi-Fi | XBOOM Go DXG5Q | Difference | |
|---|---|---|---|
| Height | 97 mm | 83 mm | +14 mm |
| Width | 223 mm | 222 mm | +1 mm |
| Depth | 94 mm | 80 mm | +14 mm |
| Weight | 1,000 g | 700 g | +300 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Charge 5 Wi-Fi better than XBOOM Go DXG5Q?
- Output power40 W vs 20 W2×
- Battery life20 h vs 18 h+11%
- StereoYes · XBOOM Go DXG5Q: No
- Battery capacity7,500 mAh vs 3,900 mAh+92%
Why is XBOOM Go DXG5Q better than Charge 5 Wi-Fi?
- Weight1,000 g vs 700 g+43%
- Charging time6 h vs 4 h+50%
Specifications
Side by side
| Sound | ||
| Output power | 40 W | 20 W |
| Speaker channels | — | 1.0 |
| Channel count | — | 1 |
| Lowest frequency | 60 Hz | — |
| Highest frequency | 20,000 Hz | — |
| Adjustable equaliser | — | Yes |
| Stereo | Yes | No |
| Battery & charging | ||
| Battery life | 20 h | 18 h |
| Battery capacity | 7,500 mAh | 3,900 mAh |
| Charging time | 6 h | 4 h |
| Power bank function | Yes | — |
| Mains powered | No | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth codecs | SBC | AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| Multipoint (two devices) | — | Yes |
| USB-C | Yes | Yes |
| 3.5 mm jack / AUX | — | Yes |
| Smart & streaming | ||
| Wi-Fi | Yes | — |
| AirPlay | Yes | — |
| Chromecast / Google Cast | Yes | — |
| Spotify Connect | Yes | — |
| Voice assistant | — | Google Assistant, Siri |
| Voice assistant built in | — | Yes |
| Companion app | Yes | Yes |
| Design & build | ||
| Weight | 1,000 g | 700 g |
| Width | 223 mm | 222 mm |
| Height | 97 mm | 83 mm |
| Depth | 94 mm | 80 mm |
| Protection rating | IP67 | IP67 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Dust protection (IP) | 6 | 6 |
| Colours | Black | — |
| Features | ||
| Hands-free calls | — | Yes |
| Party / stereo pairing | Yes | Yes |
| Light effects | — | Yes |









