vs
Dimensions
Size comparison
BandBox SoloPARTYBOX ENCORE 2 Plus
| BandBox Solo | PARTYBOX ENCORE 2 Plus | Difference | |
|---|---|---|---|
| Height | 87 mm | 338.6 mm | −251.6 mm |
| Width | 150 mm | 319.5 mm | −169.5 mm |
| Depth | 55 mm | 263 mm | −208 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is BandBox Solo better than PARTYBOX ENCORE 2 Plus?
BandBox Solo has no measurable advantages in this pair.
Why is PARTYBOX ENCORE 2 Plus better than BandBox Solo?
- Battery life6 h vs 15 h2.5×
- Output power18 W vs 100 W5.6×
- Lowest frequency73 Hz vs 40 Hz+82%
Specifications
Side by side
| Sound | ||
| Output power | 18 W | 100 W |
| Lowest frequency | 73 Hz | 40 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Hi-Res Audio | Yes | — |
| Battery & charging | ||
| Battery life | 6 h | 15 h |
| Power bank function | — | Yes |
| Mains powered | — | Yes |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| USB audio | Yes | Yes |
| 3.5 mm jack / AUX | — | Yes |
| Design & build | ||
| Width | 150 mm | 320 mm |
| Height | 87 mm | 339 mm |
| Depth | 55 mm | 263 mm |
| Protection rating | — | IPX4 |
| Water resistance (IPx) | — | IPx4 |
| Features | ||
| Hands-free calls | Yes | Yes |
| Party / stereo pairing | — | Yes |
| Light effects | — | Yes |









