vs
7.7Sound9.8
6.0Noise control & calls7.2
7.7Battery7.0
8.4Build & features9.5
Why is FreeBuds Neo better than FreeBuds Pro 5?
- Battery life10 h vs 9 h+11%
- Total with charging case40 h vs 38 h+5%
- Earbud weight (each)4.8 g vs 5.5 g+15%
Why is FreeBuds Pro 5 better than FreeBuds Neo?
- Water resistance (IPx)IPx5 vs IPx7+40%
- Lowest frequency20 Hz vs 10 Hz2×
- Highest frequency40,000 Hz vs 48,000 Hz+20%
- Charging time1.2 h vs 1 h+20%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | — | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 11 mm | 11 mm |
| Number of drivers | — | 2 |
| Lowest frequency | 20 Hz | 10 Hz |
| Highest frequency | 40,000 Hz | 48,000 Hz |
| Spatial / 3D audio | Yes | — |
| Head tracking | Yes | — |
| Hi-Res Audio | Yes | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | Yes |
| Transparency / ambient mode | Yes | Yes |
| Microphones | 4 | — |
| Battery & charging | ||
| Battery life | 10 h | 9 h |
| Battery life with ANC | 6 h | 6 h |
| Total with charging case | 40 h | 38 h |
| Battery capacity | 60 mAh | 60 mAh |
| Charging time | 1.2 h | 1 h |
| Wireless charging (case) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6 | 6 |
| Bluetooth codecs | LDAC | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | Yes | Yes |
| aptX | No | No |
| LDAC | Yes | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Companion app | Yes | — |
| Design & build | ||
| Earbud weight (each) | 4.8 g | 5.5 g |
| Protection rating | IP55 | IP57 |
| Water resistance (IPx) | IPx5 | IPx7 |
| Dust protection (IP) | 5 | 5 |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Huawei FreeBuds NeovsJBL LIVE Buds 48.98.9
vs
Huawei FreeBuds NeovsRick and Morty Space Cruiser TWS-Ohrhörer
vs
Huawei FreeBuds NeovsSoundcore R50i NC
vs
Huawei FreeBuds NeovsJLab EPIC PODS ANC8.98.9
vs
Huawei FreeBuds Pro 5vsHuawei FreeBuds Pro 49.36.8
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsHuawei FreeBuds Pro 54.89.3
