Dimensions
Size comparison
SP-P10CUBSongbook SB-0641
| SP-P10CUB | Songbook SB-0641 | Difference | |
|---|---|---|---|
| Height | 90 mm | 227 mm | −137 mm |
| Width | 96 mm | 305 mm | −209 mm |
| Depth | 100 mm | 126 mm | −26 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is SP-P10CUB better than Songbook SB-0641?
SP-P10CUB has no measurable advantages in this pair.
Why is Songbook SB-0641 better than SP-P10CUB?
- Output power4 W vs 40 W9.1×
Specifications
Side by side
| Sound | ||
| Output power | 4 W | 40 W |
| Speaker channels | Stereo | — |
| Lowest frequency | 90 Hz | — |
| Highest frequency | 18,000 Hz | — |
| Adjustable equaliser | — | Yes |
| Stereo | Yes | — |
| Battery & charging | ||
| Battery life | — | 10 h |
| Mains powered | — | No |
| Battery powered (portable) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | — |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| USB-C | — | Yes |
| USB audio | Yes | — |
| 3.5 mm jack / AUX | Yes | Yes |
| Design & build | ||
| Weight | — | 3,000 g |
| Width | 96 mm | 305 mm |
| Height | 90 mm | 227 mm |
| Depth | 100 mm | 126 mm |
| Colours | — | Green |









