Dimensions
Size comparison
R2850DBYU4
| R2850DB | YU4 | Difference | |
|---|---|---|---|
| Height | 461 mm | 220 mm | +241 mm |
| Width | 258 mm | 140 mm | +118 mm |
| Depth | 316 mm | 190 mm | +126 mm |
| Weight | 23,000 g | 3,200 g | +19,800 g |
Drawn to the same scale from the official dimensions (front and side).
Why is R2850DB better than YU4?
- Output power150 W vs 70 W2.1×
- Bluetooth version5.1 vs 4+27%
- Lowest frequency42 Hz vs 60 Hz+43%
Why is YU4 better than R2850DB?
- Weight23,000 g vs 3,200 g7.2×
Specifications
Side by side
| Sound | ||
| Output power | 150 W | 70 W |
| Speaker channels | 2.0 | 2.0 |
| Channel count | 2 | 2 |
| Lowest frequency | 42 Hz | 60 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Mains powered | No | Yes |
| Battery powered (portable) | No | No |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.1 | 4 |
| Bluetooth codecs | aptX, SBC | aptX, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | Yes | Yes |
| LDAC | No | No |
| 3.5 mm jack / AUX | Yes | Yes |
| Optical input | Yes | Yes |
| Design & build | ||
| Weight | 23,000 g | 3,200 g |
| Width | 258 mm | 140 mm |
| Height | 461 mm | 220 mm |
| Depth | 316 mm | 190 mm |
| Colours | Black | White |









