Why is MP202 DUO better than WONDERBOOM PLAY?
MP202 DUO has no measurable advantages in this pair.
Why is WONDERBOOM PLAY better than MP202 DUO?
WONDERBOOM PLAY has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Driver size | 50.8 mm | — |
| Output power | 6 W | — |
| Lowest frequency | 150 Hz | — |
| Highest frequency | 14,000 Hz | — |
| Spatial / 3D audio | — | Yes |
| Battery & charging | ||
| Battery life | — | 10 h |
| Mains powered | — | No |
| Battery powered (portable) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| USB-C | — | Yes |
| 3.5 mm jack / AUX | Yes | — |
| Design & build | ||
| Weight | — | 318 g |
| Width | — | 95 mm |
| Height | — | 104 mm |
| Depth | — | 95 mm |
| Protection rating | — | IP67 |
| Water resistance (IPx) | — | IPx7 |
| Dust protection (IP) | — | 6 |
| Colours | — | Black |
| Features | ||
| Controls | Regional Distributors | — |
| Hands-free calls | — | Yes |









