Why is MP202 DUO better than SP0057?
- Output power6 W vs 5 W+10%
Why is SP0057 better than MP202 DUO?
- Lowest frequency150 Hz vs 20 Hz7.5×
- Highest frequency14,000 Hz vs 20,000 Hz+43%
Specifications
Side by side
| Sound | ||
| Driver size | 50.8 mm | — |
| Output power | 6 W | 5 W |
| Lowest frequency | 150 Hz | 20 Hz |
| Highest frequency | 14,000 Hz | 20,000 Hz |
| Battery & charging | ||
| Battery life | — | 7 h |
| Charging time | — | 2.5 h |
| Mains powered | — | No |
| Battery powered (portable) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | — | 5 |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| 3.5 mm jack / AUX | Yes | Yes |
| Design & build | ||
| Weight | — | 178 g |
| Width | — | 93 mm |
| Height | — | 30 mm |
| Depth | — | 76 mm |
| Colours | — | Black |
| Features | ||
| Controls | Regional Distributors | — |
| Hands-free calls | — | Yes |









