DeWalt Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56 vs Huawei FreeBuds Pro 5
What Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56 does better (0) and where FreeBuds Pro 5 wins (4) — every spec side by side.
vs
3.1Noise control & calls7.2
Why is Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56 better than FreeBuds Pro 5?
Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56 has no measurable advantages in this pair.
Why is FreeBuds Pro 5 better than Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56?
- Active noise cancellingNo · Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56: Yes
- Bluetooth version5 vs 6+20%
- Water resistance (IPx)IPx6 vs IPx7+17%
- Battery capacity37 mAh vs 60 mAh+62%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | — | Closed-back |
| Driver type | — | Dynamic |
| Driver size | — | 11 mm |
| Number of drivers | — | 2 |
| Lowest frequency | — | 10 Hz |
| Highest frequency | — | 48,000 Hz |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | — | Yes |
| Noise control | ||
| Active noise cancelling | No | Yes |
| Transparency / ambient mode | — | Yes |
| Battery & charging | ||
| Battery life | — | 9 h |
| Battery life with ANC | — | 6 h |
| Total with charging case | — | 38 h |
| Battery capacity | 37 mAh | 60 mAh |
| Charging time | — | 1 h |
| Wireless charging (case) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5 | 6 |
| Bluetooth codecs | — | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | Yes |
| aptX | — | No |
| LDAC | — | Yes |
| Multipoint (two devices) | — | Yes |
| USB-C | — | Yes |
| Design & build | ||
| Earbud weight (each) | — | 5.5 g |
| Protection rating | IP56 | IP57 |
| Water resistance (IPx) | IPx6 | IPx7 |
| Dust protection (IP) | 5 | 5 |
| Colours | Yellow, Black | — |
| Features | ||
| Touch controls | — | Yes |
| Hands-free calls | — | Yes |
Related comparisons
vs
Shokz OpenDots AirvsDeWalt Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56
vs
AVIOT TE-W2vsDeWalt Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56
vs
JVC nearphones HA-NP80TvsDeWalt Heavy Duty True Wireless In-Ear Kopfhörer Bluetooth 37h IP56
vs
Huawei FreeBuds Pro 5vsHuawei FreeBuds Pro 49.36.8
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsHuawei FreeBuds Pro 54.89.3
vs
Huawei FreeBuds Pro 5vsSoundcore Liberty Buds 29.39.2
