vs
7.3Battery4.8
Why is Bluetooth® Tobsite Pro Max Neckband Earphones better than OpenRun?
- Battery life60 h vs 8 h7.5×
Why is OpenRun better than Bluetooth® Tobsite Pro Max Neckband Earphones?
- Battery capacity60 mAh vs 160 mAh2.7×
- Charging time6 h vs 1.5 h4×
Specifications
Side by side
| Sound | ||
| Fit | Neckband | Bone conduction |
| Ear cup design | — | Open-back |
| Driver type | — | Dynamic |
| Driver size | 9 mm | — |
| Lowest frequency | — | 20 Hz |
| Highest frequency | — | 20,000 Hz |
| Impedance | — | 8 Ω |
| Sensitivity | — | 105 dB |
| Adjustable equaliser | — | Yes |
| Battery & charging | ||
| Battery life | 60 h | 8 h |
| Battery capacity | 60 mAh | 160 mAh |
| Charging time | 6 h | 1.5 h |
| Fast charging support | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| Multipoint (two devices) | — | Yes |
| USB-C | Yes | Yes |
| Design & build | ||
| Weight | — | 26 g |
| Protection rating | — | IP67 |
| Water resistance (IPx) | — | IPx7 |
| Dust protection (IP) | — | 6 |
| Colours | — | Black, Grey, Blue, Purple, Red |
| Features | ||
| Touch controls | Yes | — |
| Hands-free calls | Yes | Yes |








