Dimensions
Size comparison
DSB-4020Bowfell
| DSB-4020 | Bowfell | Difference | |
|---|---|---|---|
| Height | 58 mm | 54 mm | +4 mm |
| Width | 800 mm | 388 mm | +412 mm |
| Depth | 60 mm | 72 mm | −12 mm |
| Weight | 1,760 g | 1,500 g | +260 g |
Drawn to the same scale from the official dimensions (front and side).
Why is DSB-4020 better than Bowfell?
DSB-4020 has no measurable advantages in this pair.
Why is Bowfell better than DSB-4020?
- SubwooferNone vs Wireless subwoofer included
- Weight1,760 g vs 1,500 g+17%
- Channel count2 vs 2.1+5%
Specifications
Side by side
| Sound | ||
| Speaker channels | 2.0 | 2.1 |
| Channel count | 2 | 2.1 |
| Subwoofer | None | Wireless subwoofer included |
| Lowest frequency | — | 30 Hz |
| Highest frequency | — | 20,000 Hz |
| Adjustable equaliser | Yes | Yes |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Mains powered | Yes | Yes |
| Battery powered (portable) | No | No |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.1 | 5 |
| 3.5 mm jack / AUX | Yes | — |
| HDMI eARC / ARC | Yes | — |
| Optical input | Yes | Yes |
| Design & build | ||
| Weight | 1,760 g | 1,500 g |
| Width | 800 mm | 388 mm |
| Height | 58 mm | 54 mm |
| Depth | 60 mm | 72 mm |
| Colours | Black | — |
| Features | ||
| Remote control | Yes | Yes |
| Placement | an der Wand, vor dem Fernseher | vor dem Fernseher |







