vs
6.1Noise control & calls4.0
3.9Battery8.2
8.4Build & features7.0
Why is Aurvana Ace better than AeroFit 2?
- Active noise cancellingYes · AeroFit 2: No
- Lowest frequency5 Hz vs 20 Hz4×
- Earbud weight (each)4.7 g vs 10 g2.1×
- Highest frequency40,000 Hz vs 20,000 Hz2×
- aptXYes · AeroFit 2: No
- Microphones6 vs 4+50%
Why is AeroFit 2 better than Aurvana Ace?
- Battery life6 h vs 10 h+67%
- Total with charging case24 h vs 42 h+75%
- LDACNo · Aurvana Ace: Yes
- Driver size10 mm vs 16.2 mm+62%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | Open-ear |
| Ear cup design | Closed-back | Open-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 10 mm | 16.2 mm |
| Number of drivers | — | 1 |
| Lowest frequency | 5 Hz | 20 Hz |
| Highest frequency | 40,000 Hz | 20,000 Hz |
| Impedance | — | 16 Ω |
| Hi-Res Audio | Yes | Yes |
| Adjustable equaliser | — | Yes |
| Noise control | ||
| Active noise cancelling | Yes | No |
| Adaptive ANC | Yes | — |
| Transparency / ambient mode | Yes | — |
| Microphones | 6 | 4 |
| Battery & charging | ||
| Battery life | 6 h | 10 h |
| Battery life with ANC | 4 h | — |
| Total with charging case | 24 h | 42 h |
| Battery capacity | 52 mAh | — |
| Charging time | 1 h | 1 h |
| Quick charge (claimed) | 10 min → 1 h | 10 min → 4 h |
| Fast charging support | Yes | Yes |
| Wireless charging (case) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth codecs | aptX Adaptive, aptX, LC3, AAC, SBC | LDAC |
| Hi-res codec (LDAC / aptX HD / LHDC) | Yes | Yes |
| aptX | Yes | No |
| LDAC | No | Yes |
| Multipoint (two devices) | — | Yes |
| LE Audio | Yes | — |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Voice assistant | Google Assistant, Siri | — |
| Companion app | Yes | Yes |
| Design & build | ||
| Earbud weight (each) | 4.7 g | 10 g |
| Protection rating | IPX5 | IP55 |
| Water resistance (IPx) | IPx5 | IPx5 |
| Dust protection (IP) | — | 5 |
| Colours | Black | Midnight Black, Pearl White, Minty Green, Midnight Blue, Brown |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |







