vs
4.8Noise control & calls6.1
4.9Battery8.8
Why is Ultra Open Earbuds better than OpenFit Pro?
- Hi-res codec (LDAC / aptX HD / LHDC)Yes · OpenFit Pro: No
- Charging time1 h vs 3 h3×
- aptXYes · OpenFit Pro: No
Why is OpenFit Pro better than Ultra Open Earbuds?
- Active noise cancellingNo · Ultra Open Earbuds: Yes
- Battery life7 h vs 12 h+71%
- Total with charging case27 h vs 50 h+85%
- Water resistance (IPx)IPx4 vs IPx5+25%
- Bluetooth version5.3 vs 6.1+15%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Open-back | Open-back |
| Driver type | Dynamic | — |
| Lowest frequency | — | 50 Hz |
| Highest frequency | — | 40,000 Hz |
| Sensitivity | — | 96 dB |
| Spatial / 3D audio | — | Yes |
| Head tracking | — | Yes |
| Dolby Atmos | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | No | Yes |
| Transparency / ambient mode | Yes | — |
| Microphones | — | 3 |
| Battery & charging | ||
| Battery life | 7 h | 12 h |
| Battery life with ANC | — | 24 h |
| Total with charging case | 27 h | 50 h |
| Battery capacity | — | 90 mAh |
| Charging time | 1 h | 3 h |
| Quick charge (claimed) | — | 10 min → 4 h |
| Fast charging support | — | Yes |
| Wireless charging (case) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 6.1 |
| Bluetooth codecs | aptX Adaptive, SBC | AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | Yes | No |
| aptX | Yes | No |
| LDAC | No | No |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Companion app | — | Yes |
| Design & build | ||
| Earbud weight (each) | — | 12.3 g |
| Protection rating | IPX4 | IP55 |
| Water resistance (IPx) | IPx4 | IPx5 |
| Dust protection (IP) | — | 5 |
| Colours | — | Black, White |
| Features | ||
| Touch controls | Yes | — |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Bose Ultra Open EarbudsvsBowers & Wilkins Pi84.74.8
vs
Apple AirPods 4vsBose Ultra Open Earbuds4.44.7
vs
Soundcore P30ivsBose Ultra Open Earbuds8.44.7
vs
Bose QuietComfort Ultra EarbudsvsBose Ultra Open Earbuds5.64.7
vs
Soundcore Sport X20vsBose Ultra Open Earbuds9.34.7
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsBose Ultra Open Earbuds4.84.7

