vs
Dimensions
Size comparison
SoundLink Home Bluetooth SpeakerSongbook SB-0641
| SoundLink Home Bluetooth Speaker | Songbook SB-0641 | Difference | |
|---|---|---|---|
| Height | 110 mm | 227 mm | −117 mm |
| Width | 215.9 mm | 305 mm | −89.1 mm |
| Depth | 59.4 mm | 126 mm | −66.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is SoundLink Home Bluetooth Speaker better than Songbook SB-0641?
SoundLink Home Bluetooth Speaker has no measurable advantages in this pair.
Why is Songbook SB-0641 better than SoundLink Home Bluetooth Speaker?
- Battery life9 h vs 10 h+11%
Specifications
Side by side
| Sound | ||
| Output power | — | 40 W |
| Adjustable equaliser | — | Yes |
| Battery & charging | ||
| Battery life | 9 h | 10 h |
| Mains powered | — | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | — |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| USB-C | — | Yes |
| USB audio | Yes | — |
| 3.5 mm jack / AUX | — | Yes |
| Design & build | ||
| Weight | — | 3,000 g |
| Width | 216 mm | 305 mm |
| Height | 110 mm | 227 mm |
| Depth | 59 mm | 126 mm |
| Colours | — | Green |
| Features | ||
| Hands-free calls | Yes | — |
| Party / stereo pairing | Yes | — |
Related comparisons
vs
Ultimate Ears EverboomvsBose SoundLink Home Bluetooth Speaker
vs
Bose SoundLink Home Bluetooth SpeakervsLoewe We.HEAR Pro
vs
Bose SoundLink Home Bluetooth SpeakervsEdifier ED-D32
vs
JBL Clip 5vsTivoli Songbook SB-0641
vs
Soundcore Select 4 GovsTivoli Songbook SB-0641
vs
Sony ULT FIELD 1vsTivoli Songbook SB-0641
