vs
4.1Battery7.0
6.7Build & features5.4
Dimensions
Size comparison
SoundLink Flex Portable Speaker ) (2nd Gen)Boom 2 Plus
| SoundLink Flex Portable Speaker ) (2nd Gen) | Boom 2 Plus | Difference | |
|---|---|---|---|
| Height | 52.3 mm | 228 mm | −175.7 mm |
| Width | 201.4 mm | 442 mm | −240.6 mm |
| Depth | 90.4 mm | 151 mm | −60.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is SoundLink Flex Portable Speaker ) (2nd Gen) better than Boom 2 Plus?
SoundLink Flex Portable Speaker ) (2nd Gen) has no measurable advantages in this pair.
Why is Boom 2 Plus better than SoundLink Flex Portable Speaker ) (2nd Gen)?
- Battery life12 h vs 20 h+67%
Specifications
Side by side
| Sound | ||
| Output power | — | 140 W |
| Speaker channels | Mono | — |
| Lowest frequency | — | 40 Hz |
| Highest frequency | — | 20,000 Hz |
| Spatial / 3D audio | — | Yes |
| Stereo | No | — |
| Battery & charging | ||
| Battery life | 12 h | 20 h |
| Charging time | 4 h | — |
| Fast charging support | — | Yes |
| Power bank function | — | Yes |
| Mains powered | — | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| LE Audio | — | Yes |
| Auracast | — | Yes |
| USB-C | Yes | Yes |
| 3.5 mm jack / AUX | — | Yes |
| Smart & streaming | ||
| Spotify Connect | Yes | — |
| Companion app | Yes | — |
| Design & build | ||
| Width | 201 mm | 442 mm |
| Height | 52 mm | 228 mm |
| Depth | 90 mm | 151 mm |
| Protection rating | IP67 | IPX7 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Dust protection (IP) | 6 | — |
| Floats | — | Yes |
| Colours | — | Phantom Black, Adventure Green, Explorer Blue |
| Features | ||
| Hands-free calls | Yes | Yes |
| Party / stereo pairing | Yes | Yes |
| Light effects | — | Yes |
Related comparisons
vs
Bose SoundLink Flex Portable Speaker ) (2nd Gen)vsEdifier ED-MR3
vs
Bose SoundLink Flex Portable Speaker ) (2nd Gen)vsPanasonic SC-HS30-W
vs
Bose SoundLink Flex Portable Speaker ) (2nd Gen)vsTivoli Songbook SB-0641
vs
Bose SoundLink Flex Portable Speaker ) (2nd Gen)vsEdifier MP202 DUO
vs
Soundcore Boom 2 PlusvsEdifier ED-MR3
vs
Soundcore Boom 2 PlusvsPanasonic SC-HS30-W
