vs
5.5Noise control & calls7.2
3.7Battery6.9
2.3Build & features4.6
Why is QuietComfort Ultra Earbuds (2nd Gen) better than WF-C710N?
- Charging time1 h vs 3 h3×
- aptXYes · WF-C710N: No
- Total with charging case24 h vs 22 h+12%
Why is WF-C710N better than QuietComfort Ultra Earbuds (2nd Gen)?
- Battery life6 h vs 12 h2×
- Battery life with ANC4 h vs 8 h2×
- Earbud weight (each)10 g vs 5.2 g+92%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Closed-back | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | — | 5 mm |
| Lowest frequency | — | 20 Hz |
| Highest frequency | — | 20,000 Hz |
| Spatial / 3D audio | Yes | — |
| Hi-Res Audio | Yes | — |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | Yes |
| Adaptive ANC | Yes | — |
| Transparency / ambient mode | Yes | Yes |
| Microphones | 4 | — |
| Battery & charging | ||
| Battery life | 6 h | 12 h |
| Battery life with ANC | 4 h | 8 h |
| Total with charging case | 24 h | 22 h |
| Charging time | 1 h | 3 h |
| Fast charging support | Yes | — |
| Wireless charging (case) | Yes | — |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth codecs | aptX | AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | Yes | No |
| LDAC | No | No |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Companion app | Yes | — |
| Design & build | ||
| Earbud weight (each) | 10 g | 5.2 g |
| Protection rating | IPX4 | IPX4 |
| Water resistance (IPx) | IPx4 | IPx4 |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsHuawei FreeClip 24.88.6
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsSoundcore Liberty 54.89.1
vs
Apple AirPods Pro 3vsBose QuietComfort Ultra Earbuds (2nd Gen)9.04.8
vs
Apple AirPods 5vsBose QuietComfort Ultra Earbuds (2nd Gen)6.34.8
vs
Apple AirPods 4vsBose QuietComfort Ultra Earbuds (2nd Gen)4.34.8
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsBose QuietComfort Ultra Earbuds4.85.5

