vs
5.4Noise control & calls3.0
6.0Battery7.2
2.3Build & features3.2
Why is QuietComfort Earbuds (2nd Gen) better than Accentum Clip?
- Active noise cancellingYes · Accentum Clip: No
Why is Accentum Clip better than QuietComfort Earbuds (2nd Gen)?
- Hi-res codec (LDAC / aptX HD / LHDC)No · QuietComfort Earbuds (2nd Gen): Yes
- Battery life8 h vs 9 h+12%
- LDACNo · QuietComfort Earbuds (2nd Gen): Yes
- Total with charging case32 h vs 36 h+14%
- Bluetooth version5.3 vs 6+13%
- Charging time1.5 h vs 1 h+50%
- Earbud weight (each)10 g vs 6.8 g+47%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | Open-ear |
| Ear cup design | Closed-back | Open-back |
| Driver type | Dynamic | Dynamic |
| Driver size | — | 12 mm |
| Lowest frequency | — | 20 Hz |
| Highest frequency | — | 40,000 Hz |
| Sensitivity | — | 128 dB |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | No |
| Transparency / ambient mode | Yes | — |
| Microphones | 3 | — |
| Battery & charging | ||
| Battery life | 8 h | 9 h |
| Total with charging case | 32 h | 36 h |
| Charging time | 1.5 h | 1 h |
| Fast charging support | — | Yes |
| Wireless charging (case) | Yes | — |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 6 |
| Bluetooth codecs | SBC | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | Yes |
| aptX | No | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Design & build | ||
| Earbud weight (each) | 10 g | 6.8 g |
| Protection rating | IPX4 | IP54 |
| Water resistance (IPx) | IPx4 | IPx4 |
| Dust protection (IP) | — | 5 |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Bose QuietComfort Earbuds (2nd Gen)vsEdifier X1 Lite
vs
Bose QuietComfort Earbuds (2nd Gen)vsEarFun Air 2 NC
vs
Bose QuietComfort Earbuds (2nd Gen)vsEdifier Comfo C
vs
Bose QuietComfort Earbuds (2nd Gen)vsEarFun Air 2
vs
Apple AirPods 5vsSennheiser Accentum Clip6.35.8
vs
Sennheiser Accentum ClipvsSamsung Galaxy Buds45.85.4
