vs
8.5Sound7.3
4.1Battery3.6
6.4Connectivity3.6
3.6Build & features2.9
Dimensions
Size comparison
BeoSound A5Mania
| BeoSound A5 | Mania | Difference | |
|---|---|---|---|
| Height | 187 mm | 193 mm | −6 mm |
| Width | 285 mm | 176 mm | +109 mm |
| Depth | 130 mm | 139 mm | −9 mm |
| Weight | 3,700 g | 2,300 g | +1,400 g |
Drawn to the same scale from the official dimensions (front and side).
Why is BeoSound A5 better than Mania?
- Output power280 W vs 176 W+59%
- Battery life12 h vs 10 h+20%
- Battery capacity9,000 mAh vs 3,200 mAh2.8×
- Water resistance (IPx)IPx5 vs IPx4+25%
- Bluetooth version5.2 vs 5+4%
- Highest frequency23,000 Hz vs 20,000 Hz+15%
Why is Mania better than BeoSound A5?
- Weight3,700 g vs 2,300 g+61%
- Lowest frequency32 Hz vs 30 Hz+7%
Specifications
Side by side
| Sound | ||
| Output power | 280 W | 176 W |
| Speaker channels | — | Stereo |
| Lowest frequency | 32 Hz | 30 Hz |
| Highest frequency | 23,000 Hz | 20,000 Hz |
| Spatial / 3D audio | Yes | Yes |
| Adjustable equaliser | Yes | — |
| Stereo | — | Yes |
| Battery & charging | ||
| Battery life | 12 h | 10 h |
| Battery capacity | 9,000 mAh | 3,200 mAh |
| Charging time | 3 h | — |
| Mains powered | No | Yes |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.2 | 5 |
| Bluetooth codecs | AAC, SBC | AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| Multipoint (two devices) | Yes | — |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Wi-Fi | Yes | Yes |
| AirPlay | Yes | Yes |
| Chromecast / Google Cast | Yes | — |
| Spotify Connect | Yes | Yes |
| Multiroom | Yes | — |
| Voice assistant built in | — | Yes |
| Companion app | Yes | — |
| Design & build | ||
| Weight | 3,700 g | 2,300 g |
| Width | 285 mm | 176 mm |
| Height | 187 mm | 193 mm |
| Depth | 130 mm | 139 mm |
| Protection rating | IP65 | IPX4 |
| Water resistance (IPx) | IPx5 | IPx4 |
| Dust protection (IP) | 6 | — |
| Features | ||
| Hands-free calls | — | Yes |
| Party / stereo pairing | Yes | — |








