vs
4.6Noise control & calls7.2
5.9Battery7.0
9.3Build & features9.5
Why is Aeroclip 2 better than FreeBuds Pro 5?
- Driver size12 mm vs 11 mm+9%
Why is FreeBuds Pro 5 better than Aeroclip 2?
- Active noise cancellingNo · Aeroclip 2: Yes
- Battery life8 h vs 9 h+12%
- Total with charging case32 h vs 38 h+19%
- Earbud weight (each)6.2 g vs 5.5 g+13%
Specifications
Side by side
| Sound | ||
| Fit | Open-ear | In-ear |
| Ear cup design | Closed-back | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 12 mm | 11 mm |
| Number of drivers | — | 2 |
| Lowest frequency | — | 10 Hz |
| Highest frequency | — | 48,000 Hz |
| Spatial / 3D audio | Yes | — |
| Hi-Res Audio | Yes | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | No | Yes |
| Transparency / ambient mode | — | Yes |
| Microphones | 4 | — |
| Noise reduction for calls | Yes | — |
| Battery & charging | ||
| Battery life | 8 h | 9 h |
| Battery life with ANC | — | 6 h |
| Total with charging case | 32 h | 38 h |
| Battery capacity | — | 60 mAh |
| Charging time | — | 1 h |
| Quick charge (claimed) | 10 min → 4 h | — |
| Fast charging support | Yes | — |
| Wireless charging (case) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6 | 6 |
| Bluetooth codecs | LDAC | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | Yes | Yes |
| aptX | No | No |
| LDAC | Yes | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | — | Yes |
| Smart & streaming | ||
| Companion app | Yes | — |
| Design & build | ||
| Earbud weight (each) | 6.2 g | 5.5 g |
| Protection rating | IP57 | IP57 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Dust protection (IP) | 5 | 5 |
| Colours | Burgundy Red, Mist Blue, Midnight Black, Cloud White | — |
| Features | ||
| Touch controls | — | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Anker Aeroclip 2vsXiaomi Mijia Smart Audio Glasses6.97.2
vs
Anker Aeroclip 2vsRick and Morty Space Cruiser TWS-Ohrhörer
vs
Anker Aeroclip 2vsSoundcore R50i NC
vs
Anker Aeroclip 2vsBose Kabelgebundene Noise-Cancelling-Earbuds
vs
Huawei FreeBuds Pro 5vsHuawei FreeBuds Pro 49.36.8
vs
Bose QuietComfort Ultra Earbuds (2nd Gen)vsHuawei FreeBuds Pro 54.89.3
