
166 models

Samsung · 2025
Wireless B-Series 5.1 DTS Virtual:X HW-B750D/XU
Samsung · 2022
HW-Q990B
Samsung · 2023
HW-Q600C
Samsung · 2024
S800D 3.1.2ch Lifestyle Ultra Slim Soundbar in
Samsung · 2024
All-in-one Soundbar 5.0ch Lifestyle
Samsung · 2025
QS700F 3.1.2ch Q-Series Dolby Atmos Apple AirPlay 2025
Samsung · 2023
HW-Q990C| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Wireless B-Series 5.1 DTS Virtual:X HW-B750D/XU 2025 | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-T400/XN 2023 | — | — | — | 40 W | — | — | 2,000 g | — | — | |
| Samsung HW-Q990B 2022 | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung HW-S800B/XU 2022 | — | — | — | — | — | — | 1,400 g | Yes | Yes | 6.0 |
| Samsung HW-Q600C 2023 | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-Q800D/ZC 2024 | — | — | — | — | 5.2 | — | 5,100 g | Yes | Yes | 7.7 |
| Samsung S800D 3.1.2ch Lifestyle Ultra Slim Soundbar in 2024 | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung All-in-one Soundbar 5.0ch Lifestyle 2024 | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung QS700F 3.1.2ch Q-Series Dolby Atmos Apple AirPlay 2025 2025 | — | — | — | — | — | — | — | Yes | — | |
| Samsung Galaxy Buds FE SM-R400 2023 | In-ear | Yes | — | — | 5.2 | — | — | — | — | |
| Samsung HW-Q800B 2022 | — | — | — | — | — | — | 5,100 g | Yes | Yes | 7.8 |
| Samsung HW-Q800C 2023 | — | — | — | 360 W | — | — | — | Yes | Yes | |
| Samsung Galaxy Buds Live SM-R180 2020 | In-ear | Yes | 6 h | — | — | IPx4 | — | — | — | |
| Samsung HW-C430/ZF 2023 | — | — | — | 270 W | 4.2 | — | 1,400 g | — | — | |
| Samsung HW-Q990C 2023 | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung Galaxy Buds 2 SM-R117 2021 | In-ear | Yes | 8 h | — | 5.2 | IPx7 | — | — | — | 6.7 |
Filters
























