
93 models

LG · 2023
XBOOM RNC9
LG · 2024
US60T 3.1 Soundbar
LG · 2024
5.1.3ch Soundbar & Subwoofer
LG · 2024
USG10TY 3 1Ch Subwoofer in
LG · 2025
US70TR 5.1.1 Wireless Sound Bar
LG · 2024
Soundbar for TV
LG · 2024
US95TR Soundbar for TV
LG · 2023
USC9S
LG · 2023
Eclair USE6S
LG · 2023
XBOOM RNC5
LG · 2026
Sound Suite W7| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG XBOOM RNC9 2023 | — | — | — | — | — | — | — | — | — | — | |
| LG US60T 3.1 Soundbar 2024 | — | — | — | — | — | — | — | — | Yes | — | |
| LG XBOOM 360 XO3 2022 | — | — | 24 h | 50 W | 5.1 | IPx4 | — | — | — | — | |
| LG XBOOM 360 RP4 2021 | — | — | 10 h | 120 W | — | — | 5,800 g | — | — | — | |
| LG 5.1.3ch Soundbar & Subwoofer 2024 | — | — | — | — | — | — | — | — | Yes | — | |
| LG TONE Free DFP9E 2022 | In-ear | Yes | 10 h | — | 5.2 | IPx4 | — | Yes | — | — | 8.6 |
| LG SQM1 Bluetooth Compact All-In-One Soundbar 2.0 2025 | — | — | — | — | — | — | — | — | — | Yes | |
| LG XBOOM Go DXG2 2024 | — | — | 10 h | 5 W | 5.3 | IPx7 | 300 g | Yes | — | — | 4.4 |
| LG SC9S 2023 | — | — | — | — | 5 | — | — | — | Yes | Yes | 5.9 |
| LG S60TR 2024 | — | — | — | 440 W | 5.3 | — | 2,500 g | — | — | — | |
| LG USG10TY 3 1Ch Subwoofer in 2024 | — | — | — | — | 5 | — | — | — | Yes | Yes | |
| LG S80TR 2024 | — | — | — | 580 W | — | — | — | — | Yes | Yes | |
| LG GX Bluetooth Soundbar High Resolution Audio 2020 | — | — | — | — | 4 | — | — | — | Yes | — | |
| LG US70TR 5.1.1 Wireless Sound Bar 2025 | — | — | — | — | — | — | — | — | Yes | — | |
| LG SP8YA 2021 | — | — | — | 400 W | 5 | — | 4,400 g | — | Yes | Yes | 7.2 |
| LG DS77TY 2024 | — | — | — | 500 W | 5.1 | — | 3,600 g | — | Yes | Yes | 7.6 |
| LG Soundbar for TV 2024 | — | — | — | — | — | — | — | — | Yes | — | |
| LG xboom Buds 2025 | In-ear | Yes | 10 h | — | 5.4 | IPx4 | — | Yes | — | — | 8.0 |
| LG XBOOM Go DXG5Q 2022 | — | — | 18 h | 20 W | 5.1 | IPx7 | 700 g | Yes | — | — | 5.8 |
| LG SQC1.DEUSLLK 2022 | — | — | — | 160 W | 4 | — | 1,700 g | — | — | — | |
| LG US95TR Soundbar for TV 2024 | — | — | — | — | — | — | — | — | Yes | Yes | |
| LG USC9S 2023 | — | — | — | — | 5 | — | — | — | Yes | Yes | |
| LG US20A Smart Soundbar 2.0-Kanal, Dolby Digital, Bluetooth 2026 | — | — | — | — | 5.3 | — | — | — | — | — | |
| LG Eclair USE6S 2023 | — | — | — | — | — | — | — | — | Yes | Yes | |
| LG SN4 2020 | — | — | — | 300 W | 4 | — | 2,100 g | — | — | — | |
| LG S75Q 2022 | — | — | — | 380 W | 4.2 | — | 3,790 g | — | Yes | — | |
| LG XBOOM RNC5 2023 | — | — | — | — | 4 | — | — | Yes | — | — | |
| LG Sound Suite W7 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| LG XBoom 360 DXO2 2024 | — | — | 20 h | — | — | IPx5 | 1,500 g | Yes | — | — | 5.8 |
| LG xboom Mini 2026 | — | — | 10 h | 5 W | 5.4 | IPx7 | 220 g | Yes | — | — | 7.5 |
Filters
















































