
470 models

Yamaha · 2025
True X Surround 90A
Samsung · 2025
HW-B650F/XU
Samsung · 2024
S800D 3.1.2ch Lifestyle Ultra Slim Soundbar in
Sony · 2024
HTA9M2.CEK Home Theatre System
ULTIMEA · 2024
Aura A40
Samsung · 2026
HW-Q600H/XU
TCL · 2025
Q85H Pro
Philips · 2026
TAB5601/10
Samsung · 2022
HW-S50B
Sharp · 2025
HT-SB304
ULTIMEA · 2026
SKYWAVE X70
Kindermann · 2024
Soundbar 2.1
LG · 2024
USG10TY 3 1Ch Subwoofer in
Samsung · 2026
HW-Q800H/XC
LG · 2023
USC9S
ULTIMEA · 2026
SKYWAVE X40
Sharp · 2025
HT-SBW320| Model | Output power | Bluetooth version | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|
| Sony HT-S400 2022 | 330 W | 5 | 2,400 g | — | — | |
| Yamaha True X Surround 90A 2025 | — | 4.2 | 11,000 g | Yes | Yes | |
| Caratec CAS104BT 2025 | 10 W | — | — | — | — | |
| Creative Stage 360 2021 | 60 W | 5 | 1,700 g | Yes | — | 4.7 |
| Philips TAB6100/10 2025 | 200 W | 5.4 | — | Yes | — | 7.0 |
| Samsung HW-B650F/XU 2025 | — | — | — | Yes | — | |
| Hisense HT Saturn 2025 | 720 W | 5.3 | — | Yes | — | |
| Samsung S800D 3.1.2ch Lifestyle Ultra Slim Soundbar in 2024 | — | — | — | Yes | Yes | |
| Sony HTA9M2.CEK Home Theatre System 2024 | — | — | — | Yes | Yes | |
| LG SQC4R 2023 | 220 W | 4 | 1,310 g | — | — | |
| ULTIMEA Aura A40 2024 | — | 5.3 | 4,800 g | — | — | |
| Samsung HW-Q600H/XU 2026 | — | — | — | Yes | — | |
| TCL Q85H Pro 2025 | — | 5.1 | — | Yes | Yes | |
| Samsung HW-Q990D/EN 2024 | 656 W | 4.2 | 7,700 g | Yes | Yes | 8.3 |
| Philips TAB5601/10 2026 | — | — | — | — | — | |
| Xoro HSB 70 2021 | 60 W | 4.2 | 1,800 g | — | — | |
| Samsung HW-S50B 2022 | — | — | — | — | — | |
| Sharp HT-SB304 2025 | — | — | — | Yes | — | |
| Xiaomi Soundbar Pro 2.1 ch 2025 | 300 W | — | — | — | — | |
| ULTIMEA SKYWAVE X70 2026 | — | 5.4 | — | Yes | — | |
| LG SC9S 2023 | — | 5 | — | Yes | Yes | 5.9 |
| Kindermann Soundbar 2.1 2024 | — | 5 | — | — | — | |
| LG USG10TY 3 1Ch Subwoofer in 2024 | — | 5 | — | Yes | Yes | |
| Samsung HW-Q800H/XC 2026 | — | — | — | Yes | Yes | |
| Samsung HW-Q990F/ZF 2025 | — | 5.3 | 7,300 g | Yes | Yes | 9.5 |
| LG USC9S 2023 | — | 5 | — | Yes | Yes | |
| ULTIMEA SKYWAVE X40 2026 | — | 5.4 | — | Yes | — | |
| Sharp HT-SBW320 2025 | — | 5.3 | — | Yes | — | |
| TCL Q65H 2025 | 570 W | 5.3 | 6,400 g | Yes | Yes | |
| LG SPT8-S 2024 | 100 W | — | 1,150 g | — | — |
Filters









































